Documentation Index
Fetch the complete documentation index at: https://docs.shook.digital/llms.txt
Use this file to discover all available pages before exploring further.
This page is only accessible to Admins.
/projects/[id]) gives a focused view of a single project — its production plans, SLA health, assignments, and pipeline progress.
Stat cards
At the top of the page, key metrics are shown at a glance:| Card | Description |
|---|---|
| Productions | Total number of production plans in this project |
| Videos | Total number of video variants across all plans |
| Last Updated | When the project was most recently modified |
| COps | The assigned Creative Operations person |
| POC | The Customer Point of Contact |
Tabs
The project page has two views, accessible via tabs:Production Plans tab
A table of all production plans in the project. Each row shows:| Column | Description |
|---|---|
| Plan name | Clickable — navigates to the plan detail page |
| Stage | Inline dropdown to change the current pipeline stage |
| Progress | A visual progress bar showing how far through the pipeline the plan is |
| SLA | An SLA badge showing On Track / At Risk / Overdue with days count |
| Delivery date | Expected delivery date for the plan |
| COps | Inline dropdown to set the COps assignee (shows “Project default” if inherited) |
| POC | Inline dropdown to set the Customer POC (shows “Project default” if inherited) |
Bulk stage updates
Select multiple plans with the row checkboxes. A floating Bulk Stage Bar appears at the bottom of the screen, letting you move all selected plans to any pipeline stage in one action.Pipeline Overview tab
A Kanban-style column view that groups all production plans by their current pipeline stage. Each stage is a column, and plans appear as cards within their current stage column. Cards are colour-coded by SLA severity:- Green border — On Track (less than 3 days in stage)
- Amber border — At Risk (3–6 days in stage)
- Red border — Overdue (7 or more days in stage)